Metric No. | Description | Weightage |
---|---|---|
2.1.1 | Enrolment percentage | 20 |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | 20 |
Metric No. | Description | Weightage |
---|---|---|
2.2.1 | Student - Full time Teacher Ratio (Data for the latest completed academic year) |
40 |
Metric No. | Description | Weightage |
---|---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing | 40 |
Metric No. | Description | Weightage |
---|---|---|
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1 Number of Sanctioned posts / required positions for teaching staff/ full time teachers year wise during the last five years |
15 |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years |
25 |
Metric No. | Description | Weightage |
---|---|---|
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | 40 |
Metric No. | Description | Weightage |
---|---|---|
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | 45 |
2.6.2 | Attainment of POs and COs are evaluated | 20 |
2.6.3 | Pass percentage of Students during last five years 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years |
45 |
Metric No. | Description | Weightage |
---|---|---|
2.7.1 | Online student satisfaction survey regarding to teaching learning process. | 60 |
Admission | Fee Detail |
Discipline Committee | Anti-Ragging Complaints |
Cafteria | Life in Campus |
Online Admission | Webmail |
Login | Non Teaching Staff |
Image Gallery | Campus Events |
Online Grievances |