Metric No. | Description | Weightage |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment. | 20 |
Metric No. | Description | Weightage |
---|---|---|
1.2.1 | Number of Add on / Certificate/Value added programs offered during the last five years 1.2.1.1 : Number of Add on /Certificate /Value added programs offered during the last five years. |
15 |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in subject related Certificate/Add-on/Value added programs year wise during last five years. |
15 |
Metric No. | Description | Weightage |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. | 10 |
1.3.2 | Percentage of students undertaking project work/field work/internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships |
20 |
Metric No. | Description | Weightage |
---|---|---|
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | 15 |
Admission | Fee Detail |
Discipline Committee | Anti-Ragging Complaints |
Cafteria | Life in Campus |
Online Admission | Webmail |
Login | Non Teaching Staff |
Image Gallery | Campus Events |
Online Grievances |