Transportation

 

Convenyance List For Session 2025-26

S.N. PLACE BUS FAIR RUTE No.
1 18 G.G 15000 1.1
2 KHERWAN WALI 15000 1.2
3 DHAKAWALI 15000 1.3
4 NETEWALA 15000 1.4
5 3 ML 15000 1.5
6 4 ML 15000 1.6
7 DHINGAWALI 15000 1.8
8 MAHINYAWALI 15000 1.9
S.N. PLACE BUS FAIR RUTE No.
1 NATHAWALA 13000 2.1
2 OLD ABADI 15000 2.2
3 SETIA FARM 15000 2.3
4 BLOCK AREA 15000 2.4
5 SUKHARIA CERCLE 15000 2.5
6 MEERA CHOWK 15000 2.6
7 CHAHAL CHOWK 15000 2.7
8 POOJA COLONY 15000 2.8
S.N. PLACE BUS FAIR RUTE No.
1 BHAIJIWALA/ CHUNIWALI 13000 3.1
S.N. PLACE BUS FAIR RUTE No.
1 DHARMSINGH WALA 15000 4.1
2 DULPURA 15000 4.2
3 KHAYALIWALA 13000 4.3
4 10 LNP 13000 4.4
5 9 LNP 13000 4.5
6 7 LNP 13000 4.6
7 6 LNP 13000 4.7
S.N. PLACE BUS FAIR RUTE No.
1 JAYMEET SINGH WALA 15000 5.1
2 PANNI WALA 15000 5.2
3 JOGI WALA 15000 5.3
4 AKKANWALI 15000 5.4
5 BANIYAWALI 15000 5.5
6 KIKKAR CHAK 15000 5.6
7 BHADWAN WALI 15000 5.7
8 SIYAGAN WALI 13000 5.8
9 BHATHA WALI 13000 5.9
S.N. PLACE BUS FAIR RUTE No.
1 SARDARPURA JIWAN 15000 6.1
2 MORJANDHA KHARI 15000 6.2
3 MAMMAD KHERA 15000 6.3
4 LALGARH JATTAN 15000 6.4
5 CHHAVNI 15000 6.5
6 9 LLG 15000 6.6
7 10 LLG 15000 6.7
8 SADHUWALI 15000 7.1
9 BAIPASS 15000 7.2
10 KALUWALA 13000 7.3
11 KHUNIA SHARWAR 15000 7.4
12 KALLARKHERA 15000 7.4
13 USMANKHERA 15000 7.4
S.N. PLACE BUS FAIR RUTE NO.
1 DALIYA WALI 15000 8.1
2 BANWALI 15000 8.2
3 9/10 BNW 15000 8.3
4 BHAGSHAR 15000 8.4
5 CHAK MAHARAJKA 15000 8.5
6 5 LNP 15000 8.6
7 8 LNP 15000 8.7
8 1 D / 2 D 15000 9.1
9 GANESHE WALA 15000 9.2
10 1 LNP 15000 9.3
S.N. PLACE BUS FAIR RUTE No.
1 LADHU WALA 15000 10.1
2 HIRNAWALI 13000 10.2
3 CHAK MANFOOL WALA 15000 10.3
4 THAKRA WALI 13000 10.4
5 GANESH GARH 15000 10.5
6 BAKHTA WALI 13000 10.6
7 23/24 ML 15000 10.7
8 22 ML 15000 10.8
S.N. PLACE BUS FAIR RUTE No.
1 KERA CHAK 15000 11.1
2 DUDAKHICHAR 15000 11.2
3 SUNDER PURA 15000 11.3
4 RIICO 13000 12.1
5 PATHANWALA 13000 12.2
6 10/12 SDP 15000 12.3
7 ABOHARIA 15000 12.4
8 MANNI WALI 15000 12.5
9 9 SPM 15000 12.7

 

Scroll to Top