S.S.S CONVENT SR. SEC. SCHOOL FEES STRUCTURE FOR SESSION 2025-26
| Class | Total | Tuition Fee First Installment | Tuition Fee Second Installment | Tuition Fee Third Installment | Tuition Fee Forth Installment |
| Nur KG UKG | 26800 | 6700 | 6700 | 6700 | 6700 |
| I & II | 29200 | 7300 | 7300 | 7300 | 7300 |
| III & IV | 32400 | 8100 | 8100 | 8100 | 8100 |
| V & VI | 33800 | 8450 | 8450 | 8450 | 8450 |
| VII & VIII | 36000 | 9000 | 9000 | 9000 | 9000 |
| IX | 38900 | 9725 | 9725 | 9725 | 9725 |
| X | 41900 | 10475 | 10475 | 10475 | 10475 |
| XI & XII Sci. | 63900 | 15975 | 15975 | 15975 | 15975 |
| XI & XII Com. | 58800 | 14700 | 14700 | 14700 | 14700 |
| XI & XII Art. | 53650 | 13413 | 13413 | 13413 | 13413 |
